
Solar Panel Spec Sheets
Sizing and Bracket Pairing
12V - Class 1 Division 2
10W 12V C1D2 (MPN: RDASP-10-12V)
20W 12V C1D2 (MPN: RDASP-20-12V)
25W 12V C1D2 (MPN: RDASP-25-12V)
40W 12V C1D2 (MPN: RDASP-40-12V)
50W 12V C1D2 (MPN: RDASP-50-12V)
65W 12V C1D2 (MPN: RDASP-65-12V)
80W 12V C1D2 (MPN: RDASP-80-12V)
100W 12V C1D2 (MPN: RDASP-100-12V)
135W 12V C1D2 (MPN: RDASP-135-12V)
150W 12V C1D2 (MPN: RDASP-150-12V)
175W 12V C1 D2 (MPN: RDASP-175-12V)
24V - Class 1 Division 2
65W 24V C1D2 (MPN: RDASP-65-24V)
100W 24V C1D2 (MPN: RDASP-100-24V)
135W 24V C1D2 (MPN: RDASP-135-24V)
175W 24V C1D2 (MPN: RDASP-175-24V)
250W 24V C1D2 (MPN: RDASP-250-24V)
General Purpose
100W 12V GP (MPN: RDASP-100-12V-GP)
220W 24V GP (MPN: RDASP-220-24V-GP)
385W 24V GP (MPN: RDASP-385-24V-GP)
420W 24V GP (MPN: RDASP-420-24V-GP)
Legacy
200W 24V C1D2 (MPN: RDASP-200-24V)